<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Curtin, REALTOR &#187; General</title>
	<atom:link href="http://amycurtin.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://amycurtin.com</link>
	<description>Realty World - Wilson Realty</description>
	<lastBuildDate>Tue, 20 Oct 2009 19:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Sales Report &#8211; September</title>
		<link>http://amycurtin.com/2009/10/20/monthly-sales-report-september/</link>
		<comments>http://amycurtin.com/2009/10/20/monthly-sales-report-september/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:01:45 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[Monthly sales and current listings for the month of September. Residential  &#8211; 52 Sold          Median Price &#8211; $235,ooo 15 Bank Owned - Median Price $198,000 4 Short Sale &#8211; Median Price $282,000 33 Private &#8211; Median Price $259,000 520 Active Listings          70 Bank Owned          36 Short Sales Land  &#8211; 2 Sold          297 Active Listings Commercial/Industrial  - 0 Sold          68 Active [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly sales and current listings for the month of September</strong>.</p>
<p><strong>Residential</strong>  &#8211; 52 Sold          Median Price &#8211; $235,ooo</p>
<p>15 Bank Owned - Median Price $198,000</p>
<p>4 Short Sale &#8211; Median Price $282,000</p>
<p>33 Private &#8211; Median Price $259,000</p>
<p>520 Active Listings          70 Bank Owned          36 Short Sales</p>
<p><strong>Land</strong>  &#8211; 2 Sold          297 Active Listings</p>
<p><strong>Commercial/Industrial</strong>  - 0 Sold          68 Active Listings</p>
<p><strong>Business Opportunity</strong>  &#8211; 0 Sold          11 Active Listings</p>
<p><strong>Mobile Home</strong>  &#8211; 4 Sold          110 Active Listings</p>
<p>*Information provided by Tuolumne County MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/10/20/monthly-sales-report-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Running Out!!</title>
		<link>http://amycurtin.com/2009/10/20/time-is-running-out/</link>
		<comments>http://amycurtin.com/2009/10/20/time-is-running-out/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:24 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">/?p=30</guid>
		<description><![CDATA[The first time home buyers tax credit is getting closer to expiring.  The $8,000 credit will expire on November 30, 2009.  If you act now you can still close in time to receive the credit.  Congress is considering to extend the credit beyond November 30th.  Some important facts: *The average time-frame from when you find a property [...]]]></description>
			<content:encoded><![CDATA[<p>The first time home buyers tax credit is getting closer to expiring.  The $8,000 credit will expire on November 30, 2009.  If you act now you can still close in time to receive the credit.  Congress is considering to extend the credit beyond November 30th.  Some important facts:</p>
<p>*The average time-frame from when you find a property until it closes is 30-45 days.</p>
<p>*The tax credit is for first time home buyers only.  If you haven&#8217;t owned a home in the last three years, you are a first time home buyer.</p>
<p>*The tax credit does note have to be repaid.</p>
<p>*Single tax taxpayers with income up to $75,000 and married couples with incomes up to $150,000 qualify for the full tax credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/10/20/time-is-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthy Sales Report &#8211; May</title>
		<link>http://amycurtin.com/2009/06/16/22/</link>
		<comments>http://amycurtin.com/2009/06/16/22/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:37:23 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<category><![CDATA[monthly sales]]></category>
		<category><![CDATA[Sales report]]></category>

		<guid isPermaLink="false">http://amycurtin.com/?p=22</guid>
		<description><![CDATA[Sales report for Tuolumne County &#8211; May.  Compared with May 2008 sales.                                      Sold 2009        Sold 2008                                Residential                   48                    39 Land                                6                      8 Commercial                  2                      0 Mobile Homes             4                      4 Condo                            0                      1  Short Sales                  2                      2 Bank Owned               20                    11    Current homes on the market.  Residential             587 Land                          329 [...]]]></description>
			<content:encoded><![CDATA[<p>Sales report for Tuolumne County &#8211; May.  Compared with May 2008 sales.</p>
<p>                                     <span style="text-decoration: underline">Sold 2009</span>        <span style="text-decoration: underline">Sold 2008</span>                               </p>
<p>Residential                   48                    39</p>
<p>Land                                6                      8</p>
<p>Commercial                  2                      0</p>
<p>Mobile Homes             4                      4</p>
<p>Condo                            0                      1</p>
<p> Short Sales                  2                      2</p>
<p>Bank Owned               20                    11</p>
<p>  </p>
<p>Current homes on the market.</p>
<p> Residential             587</p>
<p>Land                          329</p>
<p>Commercial             67</p>
<p>Mobile Homes         99</p>
<p>Condo                        14</p>
<p> Short Sales              90</p>
<p>Bank Owned             47</p>
<p> *Information from Tuolumne County Multiple Listing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/06/16/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Sales Update &#8211; April</title>
		<link>http://amycurtin.com/2009/04/14/monthly-sales-update-april/</link>
		<comments>http://amycurtin.com/2009/04/14/monthly-sales-update-april/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:53:58 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<category><![CDATA[monthly sales]]></category>
		<category><![CDATA[Sales report]]></category>

		<guid isPermaLink="false">http://amycurtin.com/?p=8</guid>
		<description><![CDATA[Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.                                      Sold 2009        Sold 2008                                 Residential                  41                       29 Land                                5                         2 Commercial                  0                         0 Mobile Homes             6                          7 Condo                            0                          0  Short Sales                  2                          2 REO                                26                       11 Current homes on the market. Residential                  563 Land                              320 Commercial                 68 Mobile Homes             96 Condo                            11  Short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.</strong></p>
<p><strong>                                     <span style="text-decoration: underline">Sold 2009</span>        <span style="text-decoration: underline">Sold 2008</span>                               </strong></p>
<p> Residential                  41                       29</p>
<p>Land                                5                         2</p>
<p>Commercial                  0                         0</p>
<p>Mobile Homes             6                          7</p>
<p>Condo                            0                          0</p>
<p> Short Sales                  2                          2</p>
<p>REO                                26                       11</p>
<p><strong>Current homes on the market.</strong></p>
<p>Residential                  563</p>
<p>Land                              320</p>
<p>Commercial                 68</p>
<p>Mobile Homes             96</p>
<p>Condo                            11</p>
<p> Short Sales                  85</p>
<p>REO                               43</p>
<p> *Information from Tuolumne County Multiple Listing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/04/14/monthly-sales-update-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers Assistance</title>
		<link>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/</link>
		<comments>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:19:05 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[County of Tuolumne]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Tuolumne County]]></category>

		<guid isPermaLink="false">http://acurtin.blogs.rwnetwork.com/?p=4</guid>
		<description><![CDATA[The County of Tuolumne is now accepting applications for their First Time Homebuyer Assistance Program.  They have funding to help first time home buyers buy their first home.  Maximum $100,000 with deferred payments ( to subsidize the purchase of your first home) with 3% interest.  Their is a maximum gross income, for example: 4 people in [...]]]></description>
			<content:encoded><![CDATA[<p>The County of Tuolumne is now accepting applications for their First Time Homebuyer Assistance Program.  They have funding to help first time home buyers buy their first home.  Maximum $100,000 with deferred payments ( to subsidize the purchase of your first home) with 3% interest.  Their is a maximum gross income, for example: 4 people in household &#8211; $46,000 a year.  For more info call: 866-449-2600.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

