<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Curtin, REALTOR &#187; 2009 &#187; October</title>
	<atom:link href="http://amycurtin.com/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://amycurtin.com</link>
	<description>Realty World - Wilson Realty</description>
	<lastBuildDate>Tue, 20 Oct 2009 19:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Sales Report &#8211; September</title>
		<link>http://amycurtin.com/2009/10/20/monthly-sales-report-september/</link>
		<comments>http://amycurtin.com/2009/10/20/monthly-sales-report-september/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:01:45 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[Monthly sales and current listings for the month of September. Residential  &#8211; 52 Sold          Median Price &#8211; $235,ooo 15 Bank Owned - Median Price $198,000 4 Short Sale &#8211; Median Price $282,000 33 Private &#8211; Median Price $259,000 520 Active Listings          70 Bank Owned          36 Short Sales Land  &#8211; 2 Sold          297 Active Listings Commercial/Industrial  - 0 Sold          68 Active [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly sales and current listings for the month of September</strong>.</p>
<p><strong>Residential</strong>  &#8211; 52 Sold          Median Price &#8211; $235,ooo</p>
<p>15 Bank Owned - Median Price $198,000</p>
<p>4 Short Sale &#8211; Median Price $282,000</p>
<p>33 Private &#8211; Median Price $259,000</p>
<p>520 Active Listings          70 Bank Owned          36 Short Sales</p>
<p><strong>Land</strong>  &#8211; 2 Sold          297 Active Listings</p>
<p><strong>Commercial/Industrial</strong>  - 0 Sold          68 Active Listings</p>
<p><strong>Business Opportunity</strong>  &#8211; 0 Sold          11 Active Listings</p>
<p><strong>Mobile Home</strong>  &#8211; 4 Sold          110 Active Listings</p>
<p>*Information provided by Tuolumne County MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/10/20/monthly-sales-report-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Running Out!!</title>
		<link>http://amycurtin.com/2009/10/20/time-is-running-out/</link>
		<comments>http://amycurtin.com/2009/10/20/time-is-running-out/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:24 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">/?p=30</guid>
		<description><![CDATA[The first time home buyers tax credit is getting closer to expiring.  The $8,000 credit will expire on November 30, 2009.  If you act now you can still close in time to receive the credit.  Congress is considering to extend the credit beyond November 30th.  Some important facts: *The average time-frame from when you find a property [...]]]></description>
			<content:encoded><![CDATA[<p>The first time home buyers tax credit is getting closer to expiring.  The $8,000 credit will expire on November 30, 2009.  If you act now you can still close in time to receive the credit.  Congress is considering to extend the credit beyond November 30th.  Some important facts:</p>
<p>*The average time-frame from when you find a property until it closes is 30-45 days.</p>
<p>*The tax credit is for first time home buyers only.  If you haven&#8217;t owned a home in the last three years, you are a first time home buyer.</p>
<p>*The tax credit does note have to be repaid.</p>
<p>*Single tax taxpayers with income up to $75,000 and married couples with incomes up to $150,000 qualify for the full tax credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/10/20/time-is-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

