<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Curtin, REALTOR &#187; 2009 &#187; April</title>
	<atom:link href="http://amycurtin.com/2009/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://amycurtin.com</link>
	<description>Realty World - Wilson Realty</description>
	<lastBuildDate>Tue, 20 Oct 2009 19:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Sales Update &#8211; April</title>
		<link>http://amycurtin.com/2009/04/14/monthly-sales-update-april/</link>
		<comments>http://amycurtin.com/2009/04/14/monthly-sales-update-april/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:53:58 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<category><![CDATA[monthly sales]]></category>
		<category><![CDATA[Sales report]]></category>

		<guid isPermaLink="false">http://amycurtin.com/?p=8</guid>
		<description><![CDATA[Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.                                      Sold 2009        Sold 2008                                 Residential                  41                       29 Land                                5                         2 Commercial                  0                         0 Mobile Homes             6                          7 Condo                            0                          0  Short Sales                  2                          2 REO                                26                       11 Current homes on the market. Residential                  563 Land                              320 Commercial                 68 Mobile Homes             96 Condo                            11  Short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales report for Tuolumne County &#8211; April.  Compared with April 2008 sales.</strong></p>
<p><strong>                                     <span style="text-decoration: underline">Sold 2009</span>        <span style="text-decoration: underline">Sold 2008</span>                               </strong></p>
<p> Residential                  41                       29</p>
<p>Land                                5                         2</p>
<p>Commercial                  0                         0</p>
<p>Mobile Homes             6                          7</p>
<p>Condo                            0                          0</p>
<p> Short Sales                  2                          2</p>
<p>REO                                26                       11</p>
<p><strong>Current homes on the market.</strong></p>
<p>Residential                  563</p>
<p>Land                              320</p>
<p>Commercial                 68</p>
<p>Mobile Homes             96</p>
<p>Condo                            11</p>
<p> Short Sales                  85</p>
<p>REO                               43</p>
<p> *Information from Tuolumne County Multiple Listing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/04/14/monthly-sales-update-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers Assistance</title>
		<link>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/</link>
		<comments>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:19:05 +0000</pubDate>
		<dc:creator>Amy Curtin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[County of Tuolumne]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Tuolumne County]]></category>

		<guid isPermaLink="false">http://acurtin.blogs.rwnetwork.com/?p=4</guid>
		<description><![CDATA[The County of Tuolumne is now accepting applications for their First Time Homebuyer Assistance Program.  They have funding to help first time home buyers buy their first home.  Maximum $100,000 with deferred payments ( to subsidize the purchase of your first home) with 3% interest.  Their is a maximum gross income, for example: 4 people in [...]]]></description>
			<content:encoded><![CDATA[<p>The County of Tuolumne is now accepting applications for their First Time Homebuyer Assistance Program.  They have funding to help first time home buyers buy their first home.  Maximum $100,000 with deferred payments ( to subsidize the purchase of your first home) with 3% interest.  Their is a maximum gross income, for example: 4 people in household &#8211; $46,000 a year.  For more info call: 866-449-2600.</p>
]]></content:encoded>
			<wfw:commentRss>http://amycurtin.com/2009/04/07/first-time-home-buyers-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

